Coinflip // standings
Leaderboard
Ranked by net P&L. Every result derived on-chain from VRF. Verifiable by anyone.
champion
01
cometa.algo
+64.38ALGO
15 flips · 67% win
runner-up
02
KLRSOB…CYLA
+39.17ALGO
59 flips · 58% win
third
03
ranter.algo
+21.00ALGO
5 flips · 60% win
| # | Operative | Flips | Win% | Net P&L |
|---|---|---|---|---|
| 04 | G35ZPC…TXJI | 3 | 100% | +0.282 |
| 05 | dynamics.ddao.algo | 2 | 100% | +0.188 |
| 06 | U2IGFJ…ID7M | 10 | 60% | +0.164 |
| 07 | YIOO7C…TWJI | 1 | 100% | +0.094 |
| 08 | TGSYLC…S5HE | 1 | 100% | +0.094 |
| 09 | monk.barb.algo | 1 | 100% | +0.094 |
| 10 | BJZIDW…ARSU | 1 | 100% | +0.094 |
| 11 | NSNKRL…WUSE | 1 | 100% | +0.094 |
| 12 | 725HEU…WMM4 | 1 | 100% | +0.090 |
| 13 | XY35DF…7J2E | 1 | 100% | +0.090 |
| 14 | 6B3Z3S…COKM | 1 | 100% | +0.090 |
| 15 | IZHFQ2…MGEM | 1 | 100% | +0.090 |
| 16 | D4FNZS…4URQ | 1 | 100% | +0.090 |
| 17 | upside.algo | 1 | 100% | +0.090 |
| 18 | MG7XRI…XSLE | 2 | 50% | +0.088 |
| 19 | COOKHR…JNDA | 3 | 67% | +0.086 |
| 20 | T23FKG…MAF4 | 2 | 50% | +0.080 |
Net P&L = winnings − stakes, across resolved flips · names via NFD · updates every 30s